Numbers, Facts and Trends Shaping Your World

Mexican-origin share among U.S. Hispanics declining

Year Mexican origin Non-Mexican Hispanics
1850 73.8% 26.2%
1860 81.1% 18.9%
1870 76.6% 23.4%
1880 75.2% 24.8%
1900 72.9% 27.1%
1910 75.7% 24.3%
1920 77.3% 22.7%
1930 77.6% 22.4%
1940 75.6% 24.4%
1950 73.8% 26.2%
1960 69.5% 30.5%
1970 60.7% 39.3%
1980 59.4% 40.6%
1990 61.2% 38.8%
2000 59.3% 40.7%
2006 64.1% 35.9%
2007 64.3% 35.7%
2008 65.7% 34.3%
2009 65.5% 34.5%
2010 64.9% 35.1%
2011 64.6% 35.4%
2012 64.2% 35.8%
2013 64.1% 35.9%
2014 64.0% 36.0%
2015 63.3% 36.7%

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information