Numbers, Facts and Trends Shaping Your World

Hispanic population, by nativity

Year U.S. born Foreign born
1960 5.5 0.9
1970 7.8 1.8
1980 10.6 4.2
1990 14.0 7.8
2000 21.1 14.1
2006 26.6 17.7
2007 27.3 18.0
2008 29.0 17.8
2009 30.3 18.1
2010 31.9 18.8
2011 33.1 18.8
2012 34.1 18.8
2013 35.0 19.0
2014 35.9 19.3
2015 37.1 19.4

Source: For 1960 and 1970, see Passel and Cohn’s 2008 population projections. For 1980-2000, Pew Research Center analysis of U.S. decennial census data (5% IPUMS). For 2006-2015, Pew Research Center analysis of American Community Survey (1% IPUMS).

Sign up for The Briefing

Weekly updates on the world of news & information