Numbers, Facts and Trends Shaping Your World

Newspapers: Daily readership by age (2016)

Year 18-24 25-34 35-44 45-54 55-64 65+
1999 42% 44% 54% 63% 69% 72%
 2000 40% 41% 53% 61% 66% 72%
2001 39% 40% 51% 60% 66% 72%
2002 41% 42% 52% 61% 66% 71%
2003 40% 41% 50% 59% 64% 71%
2004 39% 39% 49% 58% 64% 70%
2005 38% 37% 47% 57% 62% 69%
2006 35% 35% 45% 54% 60% 67%
2007 33% 34% 43% 53% 59% 66%
2008 31% 32% 41% 51% 57% 64%
2009 29% 31% 39% 47% 56% 63%
2010 25% 26% 34% 45% 51% 62%
2011 23% 24% 31% 41% 49% 59%
2012 23% 23% 28% 39% 47% 58%
2013 20% 21% 27% 35% 44% 55%
2014 17% 20% 23% 32% 40% 52%
2015 16% 17% 21% 28% 38% 50%

Source: Nielsen Scarborough data: Nielsen Scarborough USA+ 1999 – 2015, Release 1 “State of the News Media 2016”

Sign up for The Briefing

Weekly updates on the world of news & information