Numbers, Facts and Trends Shaping Your World

Length of time in the U.S., 1970-2017

Year 0 to 10 years Over 10 years
1970 30.6% 69.4%
1980 39.6% 60.4%
1990 43.8% 56.2%
2000 42.4% 57.6%
2010 34.7% 65.3%
2013 28.4% 71.6%
2014 28.1% 71.9%
2015 27.9% 72.1%
2016 27.6% 72.4%
2017 27.8% 72.2%

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information